ALASKA TROPHY FISH RECORD HOLDERS
| Species | Minimum Weight Required | State Record Statistics | ||||
|---|---|---|---|---|---|---|
| Pounds Ounces | Year | Location | Angler Name | |||
| Arctic char/Dolly Varden | 10 lb. | 27/6 | 2002 | Wulik River | Mike Curtiss | |
| Brook Trout | 3 lb. | --- | --- | new species 1995 | no record | |
| Burbot | 8 lb. | 24/12 | 1976 | Lake Louise | George R. Howard | |
| King salmon-Kenai R. | 75 lb. | 97/4 | 1985 | Kenai River | Lester Anderson | |
| King salmon-rest of AK. | 50 lb. | --- | --- | --- | --- | |
| Chum Salmon | 15 lb. | 32/0 | 1985 | Caamano Point | Fredrick Thynes | |
| Coho salmon | 20 lb. | 26/0 | 1976 | Icy Strait | Andrew Robbins | |
| Cutthroat trout | 3 lb. | 8/6 | 1977 | Wilson Lake | Robert Denison | |
| Grayling | 3 lb. | 5/1 | 2008 | Fish River | Peter Cockwill | |
| Halibut | 250 lb. | 459/0 | 1996 | Unalaska Bay | Jack Tragis | |
| Lake trout | 20 lb. | 47/0 | 1970 | Clarence Lake | Daniel Thorsness | |
| Lingcod | 55 lb. | 81/6 | 2002 | Monty Island | Charles Curny | |
| Northern pike | 15 lb. | 38/8 | 1991 | Innoko River | Jack Wagner | |
| Pink salmon | 8 lb. | 12/9 | 1974 | Moose River | Steven A. Lee | |
| Rainbow/steelhead trout | 15 lb. | 42/3 | 1970 | Bell Island | David White | |
| Rockfish | 18 lb. | 38/11 | 2001 | Prince William Sound | Rosemary Roberts | |
| Sheefish | 30 lb. | 53/0 | 1986 | Pah River | Lawrence E. Hudnall | |
| Sockeye salmon | 12 lb. | 16/0 | 1974 | Kenai River | Chuck Leach | |
| Whitefish | 4 lb. | 9/0 | 1989 | Tozitna River | Al Mathews | |
